|
18-Hole Daily Green Fees Effective 1 Feb 2002 |
|||||
|
Weekdays |
Weekends
& Holidays |
10 Round Punch Card |
25 Round Punch Card |
||
| E1-E6 |
$10.00 |
$14.00 | $88.00 | $176.00 | |
| E7-O3/W3 |
$13.00 |
$17.00 | $110.00 | $ 231.00 | |
| O4/W4 & Up/DOD |
$15.00 |
$19.00 | $132.00 | $286.00 | |
| Non-DOD |
$18.00 |
20.00 | $165.00 | $368.00 | |
| Annual | Annual (Paid Monthly) | Additional (Family Member) | |||
| E1-E6 | $420.00 | $35.00 | $240.00 | ||
| E7-O3/W3 | $600.00 | $50.00 | $240.00 | ||
| O4/W4 & Up/DOD | $780.00 | $65.00 | $240.00 | ||
| Non-DOD | $960.00 | $80.00 | $240.00 | ||
| Cart Fees | Club Rental | Pull Cart | Handicap | ||
| 9 hole (per seat) $6 | $7.00 | $3.50 | $15.00/Yr. | ||
| 18 hole (per seat) $10 | |||||
| Locker Rental (Annually) $60.00 | Range Balls (per token) $2.00 | ||||
|
- No Maintenance Fees - |
|||||
|
|||||