Xterra Triathlon Smith Lake

Age Group Results

May 27, 2007


Results by OFF 'N RUNNING

Overall Female

         Overall                            ----- 1000m Swim -----T1          ----- 18mtb Bike -----T2          ----- 4.5m Run -----    Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      22  Allison Hardy           34 ****      15:29  1:33      02:29  ****    1:37:37 11.1       00:42  ****      41:14  9:10    2:37:33
     2      26  Kate Lucas              39 ****      20:29  2:03      03:44  ****    1:44:27 10.3       00:57  ****      38:33  8:34    2:48:12
     3      36  Melissa Gelineau        44 ****      19:05  1:55      03:17  ****    1:50:03 9.81       00:52  ****      41:35  9:14    2:54:54

Overall Male

         Overall                            ----- 1000m Swim -----T1          ----- 18mtb Bike -----T2          ----- 4.5m Run -----    Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       1  Brandon Jessop          28 ****      20:45  2:05      01:49  ****    1:20:40 13.4       00:16  ****      30:39  6:49    2:14:11
     2       2  Nick Fitzsimmons        34 ****      18:32  1:51      02:21  ****    1:22:55 13.0       00:41  ****      32:58  7:20    2:17:30
     3       3  Jeff Richards           38 ****      17:37  1:46      02:11  ****    1:27:29 12.3       00:33  ****      31:47  7:04    2:19:39

Female 1 to 24

         Overall                            ----- 1000m Swim -----T1          ----- 18mtb Bike -----T2          ----- 4.5m Run -----    Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
No Finishers

Male 1 to 24

         Overall                            ----- 1000m Swim -----T1          ----- 18mtb Bike -----T2          ----- 4.5m Run -----    Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      32  Richard Kirby           24    1      20:47  2:05      03:05     1    1:53:00 9.56       00:36     1      35:13  7:50    2:52:42
     2      62  Matt Lembright          24    2      22:24  2:14      03:56     3    2:08:53 8.38       00:31     2      47:06 10:28    3:22:53
     3      65  Jacob Carpenter         23    3      31:03  3:06      04:43     2    1:59:58 9.00       00:58     3      52:10 11:36    3:28:53

Female 25 to 29

         Overall                            ----- 1000m Swim -----T1          ----- 18mtb Bike -----T2          ----- 4.5m Run -----    Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      63  Alicia Markey           28    1      15:08  1:31      03:54     1    2:06:47 8.52       01:16     3      58:04 12:54    3:25:12
     2      66  Stacy Drew              29    3      23:28  2:21      03:29     2    2:08:44 8.39       01:39     1      52:41 11:42    3:30:02
     3      73  Colleen McGinn          26    2      18:36  1:52      03:13     3    2:25:25 7.43       00:47     2      53:08 11:48    3:41:11
     4      86  Elizabeth Harding       29    4      28:29  2:51      12:26     4    3:07:30 5.76       04:09     4    1:24:30 18:47    5:17:05

Male 25 to 29

         Overall                            ----- 1000m Swim -----T1          ----- 18mtb Bike -----T2          ----- 4.5m Run -----    Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      17  Paul Blanton            28    1      17:12  1:43      03:04     1    1:34:21 11.4       00:46     2      37:20  8:18    2:32:46
     2      23  Jared Stangl            29    4      22:16  2:14      05:01     2    1:35:02 11.4       01:05     1      36:47  8:10    2:40:13
     3      29  Richard Mansir          26    6      23:07  2:19      04:08     3    1:40:55 10.7       01:55     5      40:40  9:02    2:50:47
     4      40  Jason Hetzel            29    9      25:34  2:33      04:29     4    1:48:02 10.0       01:50     3      38:57  8:39    2:58:54
     5      41  Matthew Brundage        27    2      20:17  2:02      03:39     9    1:58:19 9.13       00:22     4      40:19  8:58    3:02:59
     6      45  Shane Fagan             28    5      22:59  2:18      04:05     8    1:58:09 9.14       00:47     6      40:59  9:06    3:07:01
     7      54  Zachary Roberts         25   10      29:58  3:00      03:32     6    1:56:18 9.29       01:00     7      44:50  9:58    3:15:40
     8      59  Anthony Applegate       27    3      20:44  2:04      03:51     5    1:56:16 9.29       00:29    10      57:39 12:49    3:19:00
     9      61  Jon Desotell            27    8      24:39  2:28      03:31     7    1:56:26 9.28       00:34     9      57:24 12:45    3:22:35
    10      78  William Kimmins         25    7      23:19  2:20      04:56    10    2:26:01 7.40       01:06     8      55:15 12:17    3:50:39
    11      84  Raul Medrano            29   11      30:16  3:02      08:26    11    2:31:35 7.12       05:57    11    1:00:20 13:24    4:16:36

Female 30 to 34

         Overall                            ----- 1000m Swim -----T1          ----- 18mtb Bike -----T2          ----- 4.5m Run -----    Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      83  Michele O'Brien         30    1      31:08  3:07      05:18     1    2:34:56 6.97       03:19     1    1:00:43 13:30    4:15:27

Male 30 to 34

         Overall                            ----- 1000m Swim -----T1          ----- 18mtb Bike -----T2          ----- 4.5m Run -----    Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       7  Chris Reynolds          33    4      19:12  1:55      03:09     2    1:25:46 12.6       00:58     2      34:19  7:38    2:23:26
     2      11  Eric Turk               32    5      21:18  2:08      02:14     3    1:30:49 11.9       00:22     1      32:45  7:17    2:27:30
     3      16  David Ertel             30    8      23:12  2:19      03:07     1    1:25:29 12.6       00:53     4      38:53  8:38    2:31:36
     4      18  Matthew Clancy          34    1      16:56  1:42      02:33     4    1:38:23 11.0       00:57     3      34:42  7:43    2:33:34
     5      33  William Hall            33    7      23:02  2:18      04:28     5    1:44:58 10.3       01:17     5      38:59  8:40    2:52:46
     6      46  Eric Dorenbush          30    6      21:27  2:09      04:13     6    1:54:27 9.44       01:07     7      46:06 10:15    3:07:21
     7      48  Chris Otmani            31    3      18:01  1:48      04:16     7    1:54:56 9.40       01:21     9      49:35 11:01    3:08:10
     8      49  Raymond Adams           33    9      24:51  2:29      04:24     8    1:55:27 9.35       00:33     6      43:43  9:43    3:09:00
     9      64  Shawn Markey            30    2      17:09  1:43      05:10     9    2:06:06 8.56       00:44    12      57:36 12:48    3:26:48
    10      67  Nathaniel Bowers        30   10      26:10  2:37      03:13    11    2:13:40 8.08       00:45     8      46:16 10:17    3:30:06
    11      72  Robert Register         33   11      26:55  2:42      05:39    10    2:10:35 8.27       01:36    10      53:11 11:49    3:37:58
    12      80  Kenneth Outlaw          31   13      32:32  3:15      06:08    12    2:23:42 7.52       02:57    11      56:50 12:38    4:02:11

Female 35 to 39

         Overall                            ----- 1000m Swim -----T1          ----- 18mtb Bike -----T2          ----- 4.5m Run -----    Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      55  Wendy Menendez          36    2      26:07  2:37      05:42     1    2:00:30 8.96       01:41     1      43:09  9:35    3:17:11
     2      71  Kimberly Cruz           38    1      25:33  2:33      03:27     2    2:08:20 8.42       01:07     2      55:29 12:20    3:33:59
     3      81  Del Munoz               37    3      39:16  3:56      06:29     3    2:23:26 7.53       01:31     3      56:42 12:36    4:07:26

Male 35 to 39

         Overall                            ----- 1000m Swim -----T1          ----- 18mtb Bike -----T2          ----- 4.5m Run -----    Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       5  Glenn Cook              39    2      18:05  1:49      02:03     2    1:27:01 12.4       00:32     1      33:41  7:29    2:21:23
     2       8  Brent Bell              38    3      18:27  1:51      01:45     3    1:27:56 12.3       00:54     4      35:10  7:49    2:24:15
     3       9  Marty Gaal              36    1      14:33  1:27      02:03     4    1:33:37 11.5       00:25     2      34:02  7:34    2:24:42
     4      12  Wake Fulp               37   12      26:17  2:38      02:55     1    1:20:51 13.4       00:58     5      36:28  8:06    2:27:32
     5      27  Dan Barzyk              39    6      22:21  2:14      03:47     7    1:44:18 10.4       00:58     6      39:02  8:40    2:50:28
     6      39  John Hight              35   11      26:11  2:37      04:09     5    1:38:33 11.0       00:55     9      48:48 10:51    2:58:38
     7      43  Jeff Miller             36    5      21:05  2:07      03:34    11    2:04:05 8.70       00:24     3      34:53  7:45    3:04:04
     8      51  Scott McMillian         36    8      23:06  2:19      06:47     6    1:42:44 10.5       02:01    13      56:01 12:27    3:10:42
     9      52  Sean Heidgerken         37   10      25:53  2:35      03:46     8    1:52:09 9.63       01:49     8      47:29 10:33    3:11:08
    10      57  Steven Dickson          39    7      22:41  2:16      04:06     9    1:53:53 9.48       01:32    14      56:37 12:35    3:18:51
    11      60  Bob O'Brien             38    9      25:12  2:31      05:10    10    1:59:02 9.07       01:27    10      49:32 11:00    3:20:25
    12      70  Justin Robertson        35    4      20:36  2:04      05:10    13    2:11:44 8.20       02:17    11      53:04 11:48    3:32:54
    13      75  Bradley McGlothlin      38   14      36:05  3:37      04:17    14    2:16:41 7.90       00:54     7      44:56  9:59    3:42:55
    14      76  Greg Johnson            36   13      29:04  2:54      06:54    12    2:08:31 8.40       03:44    12      55:37 12:22    3:43:52
    15      82  Joe Munoz               37   15      39:14  3:55      06:30    15    2:23:29 7.53       01:28    15      56:44 12:36    4:07:26

Female 40 to 44

         Overall                            ----- 1000m Swim -----T1          ----- 18mtb Bike -----T2          ----- 4.5m Run -----    Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      85  Martha Epps             43    1      24:44  2:28      06:25     1    2:52:43 6.25       01:57     1      55:50 12:24    4:21:41

Male 40 to 44

         Overall                            ----- 1000m Swim -----T1          ----- 18mtb Bike -----T2          ----- 4.5m Run -----    Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       4  Mark Rudder             43    1      19:51  1:59      02:42     2    1:25:33 12.6       00:39     1      31:51  7:05    2:20:38
     2       6  Jan Kriska              40    2      20:26  2:03      02:37     1    1:24:15 12.8       00:56     2      33:30  7:27    2:21:46
     3      10  Michael Benedict        41    4      21:00  2:06      02:25     3    1:28:21 12.2       00:36     3      34:54  7:45    2:27:19
     4      31  George Scott            43    3      20:58  2:06      02:57     5    1:45:17 10.3       00:34     5      42:02  9:20    2:51:50
     5      37  Odin Naderer            44    5      21:01  2:06      06:20     4    1:42:33 10.5       02:38     6      44:05  9:48    2:56:40
     6      42  Scott Fortune           41    7      25:36  2:34      04:20     6    1:47:30 10.0       01:03     7      45:19 10:04    3:03:50
     7      53  David Lavely            44    6      24:06  2:25      04:17     7    2:03:20 8.76       01:13     4      38:30  8:33    3:11:27
     8      77  Stephen Silva           41    8      30:43  3:04      06:49     8    2:09:20 8.35       02:06     8      57:51 12:51    3:46:51

Female 45 to 49

         Overall                            ----- 1000m Swim -----T1          ----- 18mtb Bike -----T2          ----- 4.5m Run -----    Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      79  Janice Wensel           46    1      20:56  2:06      04:53     1    2:31:59 7.11       02:30     1      55:22 12:18    3:55:41

Male 45 to 49

         Overall                            ----- 1000m Swim -----T1          ----- 18mtb Bike -----T2          ----- 4.5m Run -----    Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      13  Jack Morgan             46    4      18:27  1:51      02:55     2    1:32:16 11.7       01:42     1      33:52  7:32    2:29:14
     2      15  Ali Arasta              45    7      22:44  2:16      03:37     1    1:28:46 12.2       00:54     4      35:26  7:52    2:31:29
     3      19  James Paul              47    2      18:23  1:50      02:55     5    1:37:47 11.0       00:58     3      35:22  7:52    2:35:28
     4      20  Jeff Blackwell          48    5      19:25  1:57      03:28     4    1:37:14 11.1       00:39     5      35:37  7:55    2:36:25
     5      21  Michael Garcia          46    1      15:13  1:31      02:36     8    1:42:45 10.5       00:51     2      35:17  7:50    2:36:44
     6      25  Douglas Shoemaker       45    8      22:45  2:17      03:58     3    1:36:13 11.2       00:50     6      40:01  8:54    2:43:50
     7      28  Frank Melvin            48    3      18:25  1:51      03:53     9    1:45:22 10.2       01:17     7      41:43  9:16    2:50:42
     8      34  Jim Seguin              47   13      26:48  2:41      03:42     6    1:38:14 11.0       01:05    11      43:22  9:38    2:53:13
     9      35  Mark Boettcher          47    6      21:31  2:09      04:58     7    1:42:21 10.6       01:23    12      44:29  9:53    2:54:44
    10      38  John Collins            45   12      25:14  2:31      04:22    10    1:45:38 10.2       00:53     9      42:03  9:21    2:58:12
    11      44  Gene Longo              48   10      23:14  2:19      03:46    11    1:46:27 10.1       01:23    14      49:54 11:05    3:04:46
    12      50  Rod Hooker              47   11      23:35  2:22      04:58    12    1:57:05 9.22       01:45     8      41:50  9:18    3:09:16
    13      69  Stephen Dean            47   14      30:55  3:06      03:21    13    2:12:40 8.14       02:02    10      42:49  9:31    3:31:50
    14      74  John Degreef            45    9      22:53  2:17      05:04    14    2:26:04 7.39       00:53    13      47:54 10:39    3:42:50

Female 50 and over

         Overall                            ----- 1000m Swim -----T1          ----- 18mtb Bike -----T2          ----- 4.5m Run -----    Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      68  Lisa Hanna              52    1      25:15  2:32      03:48     1    2:11:38 8.20       00:57     1      49:05 10:54    3:30:45

Male 50 and over

         Overall                            ----- 1000m Swim -----T1          ----- 18mtb Bike -----T2          ----- 4.5m Run -----    Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      14  William Keith           51    1      19:06  1:55      03:01     1    1:32:49 11.6       00:38     1      35:42  7:56    2:31:19
     2      24  Bill Swann              50    2      20:24  2:02      03:24     2    1:36:47 11.2       01:10     3      38:51  8:38    2:40:38
     3      30  Don Morrison            57    4      25:45  2:35      03:14     3    1:44:20 10.4       00:50     2      37:35  8:21    2:51:46
     4      47  Peter Lilley            64    6      26:05  2:37      04:09     4    1:44:49 10.3       01:14     6      51:40 11:29    3:07:59
     5      56  Jeff Smith              54    3      24:34  2:27      05:51     5    1:58:45 9.09       01:13     5      47:10 10:29    3:17:35
     6      58  Don Hanna               57    5      26:00  2:36      05:52     6    2:01:16 8.91       01:12     4      44:37  9:55    3:18:59