Xterra Triathlon Smith Lake                      
 
Overall  
 
27-May-07  
 
                                     
 
Results by OFF 'N RUNNING   
                                     
 
  ------- 1000m Swim ------- T1 ------- 18mtb Bike ------- T2 ------- 4.5m Run ------- Total  
Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time  
1 Brandon Jessop 28 29 20:45 2:05/K 1:49 1 1:20:40 13.4mph 0:16 1 30:39:00 6:49/M 2:14:11  
2 Nick Fitzsimmons 34 16 18:32 1:51/K 2:21 3 1:22:55 13.0mph 0:41 5 32:58:00 7:20/M 2:17:30  
3 Jeff Richards 38 9 17:37 1:46/K 2:11 9 1:27:29 12.3mph 0:33 2 31:47:00 7:04/M 2:19:39  
4 Mark Rudder 43 22 19:51 1:59/K 2:42 6 1:25:33 12.6mph 0:39 3 31:51:00 7:05/M 2:20:38  
5 Glenn Cook 39 11 18:05 1:49/K 2:03 8 1:27:01 12.4mph 0:32 7 33:41:00 7:29/M 2:21:23  
6 Jan Kriska 40 25 20:26 2:03/K 2:37 4 1:24:15 12.8mph 0:56 6 33:30:00 7:27/M 2:21:46  
7 Chris Reynolds 33 20 19:12 1:55/K 3:09 7 1:25:46 12.6mph 0:58 11 34:19:00 7:38/M 2:23:26  
8 Brent Bell 38 15 18:27 1:51/K 1:45 10 1:27:56 12.3mph 0:54 16 35:10:00 7:49/M 2:24:15  
9 Marty Gaal 36 1 14:33 1:27/K 2:03 16 1:33:37 11.5mph 0:25 10 34:02:00 7:34/M 2:24:42  
10 Team DTTC 0 5 16:39 1:40/K 1:45 17 1:34:02 11.5mph 0:21 8 33:41:00 7:29/M 2:26:30  
11 Michael Benedict 41 33 21:00 2:06/K 2:25 11 1:28:21 12.2mph 0:36 14 34:54:00 7:45/M 2:27:19  
12 Eric Turk 32 36 21:18 2:08/K 2:14 13 1:30:49 11.9mph 0:22 4 32:45:00 7:17/M 2:27:30  
13 Wake Fulp 37 74 26:17:00 2:38/K 2:55 2 1:20:51 13.4mph 0:58 23 36:28:00 8:06/M 2:27:32  
14 Jack Morgan 46 14 18:27 1:51/K 2:55 14 1:32:16 11.7mph 1:42 9 33:52:00 7:32/M 2:29:14  
15 William Keith 51 19 19:06 1:55/K 3:01 15 1:32:49 11.6mph 0:38 22 35:42:00 7:56/M 2:31:19  
16 Ali Arasta 45 43 22:44 2:16/K 3:37 12 1:28:46 12.2mph 0:54 20 35:26:00 7:52/M 2:31:29  
17 David Ertel 30 50 23:12 2:19/K 3:07 5 1:25:29 12.6mph 0:53 31 38:53:00 8:38/M 2:31:36  
18 Paul Blanton 28 8 17:12 1:43/K 3:04 18 1:34:21 11.4mph 0:46 26 37:20:00 8:18/M 2:32:46  
19 Matthew Clancy 34 6 16:56 1:42/K 2:33 27 1:38:23 11.0mph 0:57 12 34:42:00 7:43/M 2:33:34  
20 James Paul 47 12 18:23 1:50/K 2:55 25 1:37:47 11.0mph 0:58 19 35:22:00 7:52/M 2:35:28  
21 Jeff Blackwell 48 21 19:25 1:57/K 3:28 23 1:37:14 11.1mph 0:39 21 35:37:00 7:55/M 2:36:25  
22 Michael Garcia 46 3 15:13 1:31/K 2:36 33 1:42:45 10.5mph 0:51 18 35:17:00 7:50/M 2:36:44  
23 Allison Hardy 34 4 15:29 1:33/K 2:29 24 1:37:37 11.1mph 0:42 39 41:14:00 9:10/M 2:37:33  
24 Jared Stangl 29 39 22:16 2:14/K 5:01 19 1:35:02 11.4mph 1:05 24 36:47:00 8:10/M 2:40:13  
25 Bill Swann 50 24 20:24 2:02/K 3:24 22 1:36:47 11.2mph 1:10 30 38:51:00 8:38/M 2:40:38  
 
  ------- 1000m Swim ------- T1 ------- 18mtb Bike ------- T2 ------- 4.5m Run ------- Total  
Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time  
26 Douglas Shoemaker 45 44 22:45 2:17/K 3:58 21 1:36:13 11.2mph 0:50 35 40:01:00 8:54/M 2:43:50  
27 Team11th QM 0 82 30:39:00 3:04/K 1:58 20 1:35:27 11.3mph 0:17 25 36:58:00 8:13/M 2:45:21  
28 Kate Lucas 39 26 20:29 2:03/K 3:44 36 1:44:27 10.3mph 0:57 29 38:33:00 8:34/M 2:48:12  
29 Dan Barzyk 39 40 22:21 2:14/K 3:47 34 1:44:18 10.4mph 0:58 34 39:02:00 8:40/M 2:50:28  
30 Frank Melvin 48 13 18:25 1:51/K 3:53 41 1:45:22 10.2mph 1:17 41 41:43:00 9:16/M 2:50:42  
31 Richard Mansir 26 49 23:07 2:19/K 4:08 29 1:40:55 10.7mph 1:55 37 40:40:00 9:02/M 2:50:47  
32 Don Morrison 57 67 25:45:00 2:35/K 3:14 35 1:44:20 10.4mph 0:50 27 37:35:00 8:21/M 2:51:46  
33 George Scott 43 32 20:58 2:06/K 2:57 40 1:45:17 10.3mph 0:34 43 42:02:00 9:20/M 2:51:50  
34 Richard Kirby 24 30 20:47 2:05/K 3:05 48 1:53:00 9.56mph 0:36 17 35:13:00 7:50/M 2:52:42  
35 William Hall 33 47 23:02 2:18/K 4:28 38 1:44:58 10.3mph 1:17 33 38:59:00 8:40/M 2:52:46  
36 Jim Seguin 47 75 26:48:00 2:41/K 3:42 26 1:38:14 11.0mph 1:05 48 43:22:00 9:38/M 2:53:13  
37 Mark Boettcher 47 38 21:31 2:09/K 4:58 30 1:42:21 10.6mph 1:23 51 44:29:00 9:53/M 2:54:44  
38 Melissa Gelineau 44 18 19:05 1:55/K 3:17 46 1:50:03 9.81mph 0:52 40 41:35:00 9:14/M 2:54:54  
39 Odin Naderer 44 34 21:01 2:06/K 6:20 31 1:42:33 10.5mph 2:38 50 44:05:00 9:48/M 2:56:40  
40 John Collins 45 62 25:14:00 2:31/K 4:22 42 1:45:38 10.2mph 0:53 44 42:03:00 9:21/M 2:58:12  
41 John Hight 35 73 26:11:00 2:37/K 4:09 28 1:38:33 11.0mph 0:55 63 48:48:00 10:51/M 2:58:38  
42 Jason Hetzel 29 65 25:34:00 2:33/K 4:29 45 1:48:02 10.0mph 1:50 32 38:57:00 8:39/M 2:58:54  
43 Team DBL 0 60 25:06:00 2:31/K 3:03 39 1:45:08 10.3mph 0:18 56 45:52:00 10:12/M 2:59:29  
44 Matthew Brundage 27 23 20:17 2:02/K 3:39 58 1:58:19 9.13mph 0:22 36 40:19:00 8:58/M 3:02:59  
45 Scott Fortune 41 66 25:36:00 2:34/K 4:20 44 1:47:30 10.0mph 1:03 55 45:19:00 10:04/M 3:03:50  
46 Jeff Miller 36 35 21:05 2:07/K 3:34 66 2:04:05 8.70mph 0:24 13 34:53:00 7:45/M 3:04:04  
47 Gene Longo 48 51 23:14 2:19/K 3:46 43 1:46:27 10.1mph 1:23 67 49:54:00 11:05/M 3:04:46  
48 Shane Fagan 28 46 22:59 2:18/K 4:05 57 1:58:09 9.14mph 0:47 38 40:59:00 9:06/M 3:07:01  
49 Eric Dorenbush 30 37 21:27 2:09/K 4:13 50 1:54:27 9.44mph 1:07 57 46:06:00 10:15/M 3:07:21  
50 Peter Lilley 64 70 26:05:00 2:37/K 4:09 37 1:44:49 10.3mph 1:14 68 51:40:00 11:29/M 3:07:59  
 
  ------- 1000m Swim ------- T1 ------- 18mtb Bike ------- T2 ------- 4.5m Run ------- Total  
Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time  
51 Chris Otmani 31 10 18:01 1:48/K 4:16 51 1:54:56 9.40mph 1:21 66 49:35:00 11:01/M 3:08:10  
52 Raymond Adams 33 59 24:51:00 2:29/K 4:24 52 1:55:27 9.35mph 0:33 49 43:43:00 9:43/M 3:09:00  
53 TeamWFFT 0 81 30:31:00 3:03/K 2:05 63 2:01:05 8.92mph 0:23 15 35:02:00 7:47/M 3:09:08  
54 Rod Hooker 47 54 23:35 2:22/K 4:58 56 1:57:05 9.22mph 1:45 42 41:50:00 9:18/M 3:09:16  
55 Scott McMillian 36 48 23:06 2:19/K 6:47 32 1:42:44 10.5mph 2:01 79 56:01:00 12:27/M 3:10:42  
56 Sean Heidgerken 37 68 25:53:00 2:35/K 3:46 47 1:52:09 9.63mph 1:49 61 47:29:00 10:33/M 3:11:08  
57 David Lavely 44 55 24:06:00 2:25/K 4:17 65 2:03:20 8.76mph 1:13 28 38:30:00 8:33/M 3:11:27  
58 Zachary Roberts 25 79 29:58:00 3:00/K 3:32 54 1:56:18 9.29mph 1:00 53 44:50:00 9:58/M 3:15:40  
59 Wendy Menendez 36 71 26:07:00 2:37/K 5:42 62 2:00:30 8.96mph 1:41 47 43:09:00 9:35/M 3:17:11  
60 Jeff Smith 54 56 24:34:00 2:27/K 5:51 59 1:58:45 9.09mph 1:13 60 47:10:00 10:29/M 3:17:35  
61 Steven Dickson 39 42 22:41 2:16/K 4:06 49 1:53:53 9.48mph 1:32 80 56:37:00 12:35/M 3:18:51  
62 Don Hanna 57 69 26:00:00 2:36/K 5:52 64 2:01:16 8.91mph 1:12 52 44:37:00 9:55/M 3:18:59  
63 Anthony Applegate 27 28 20:44 2:04/K 3:51 53 1:56:16 9.29mph 0:29 86 57:39:00 12:49/M 3:19:00  
64 Bob O'Brien 38 61 25:12:00 2:31/K 5:10 60 1:59:02 9.07mph 1:27 65 49:32:00 11:00/M 3:20:25  
65 Jon Desotell 27 57 24:39:00 2:28/K 3:31 55 1:56:26 9.28mph 0:34 84 57:24:00 12:45/M 3:22:35  
66 Matt Lembright 24 41 22:24 2:14/K 3:56 72 2:08:53 8.38mph 0:31 59 47:06:00 10:28/M 3:22:53  
67 Alicia Markey 28 2 15:08 1:31/K 3:54 68 2:06:47 8.52mph 1:16 88 58:04:00 12:54/M 3:25:12  
68 Shawn Markey 30 7 17:09 1:43/K 5:10 67 2:06:06 8.56mph 0:44 85 57:36:00 12:48/M 3:26:48  
69 Jacob Carpenter 23 85 31:03:00 3:06/K 4:43 61 1:59:58 9.00mph 0:58 69 52:10:00 11:36/M 3:28:53  
70 Stacy Drew 29 53 23:28 2:21/K 3:29 71 2:08:44 8.39mph 1:39 70 52:41:00 11:42/M 3:30:02  
71 Nathaniel Bowers 30 72 26:10:00 2:37/K 3:13 78 2:13:40 8.08mph 0:45 58 46:16:00 10:17/M 3:30:06  
72 Lisa Hanna 52 63 25:15:00 2:32/K 3:48 75 2:11:38 8.20mph 0:57 64 49:05:00 10:54/M 3:30:45  
73 Stephen Dean 47 84 30:55:00 3:06/K 3:21 77 2:12:40 8.14mph 2:02 46 42:49:00 9:31/M 3:31:50  
74 Justin Robertson 35 27 20:36 2:04/K 5:10 76 2:11:44 8.20mph 2:17 71 53:04:00 11:48/M 3:32:54  
75 Kimberly Cruz 38 64 25:33:00 2:33/K 3:27 69 2:08:20 8.42mph 1:07 76 55:29:00 12:20/M 3:33:59  
 
  ------- 1000m Swim ------- T1 ------- 18mtb Bike ------- T2 ------- 4.5m Run ------- Total  
Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time  
76 Robert Register 33 76 26:55:00 2:42/K 5:39 74 2:10:35 8.27mph 1:36 73 53:11:00 11:49/M 3:37:58  
77 Team #5 0 89 36:04:00 3:36/K 2:45 80 2:18:21 7.81mph 0:19 45 42:41:00 9:29/M 3:40:12  
78 Colleen McGinn 26 17 18:36 1:52/K 3:13 84 2:25:25 7.43mph 0:47 72 53:08:00 11:48/M 3:41:11  
79 John Degreef 45 45 22:53 2:17/K 5:04 86 2:26:04 7.39mph 0:53 62 47:54:00 10:39/M 3:42:50  
80 Bradley McGlothlin 38 90 36:05:00 3:37/K 4:17 79 2:16:41 7.90mph 0:54 54 44:56:00 9:59/M 3:42:55  
81 Greg Johnson 36 78 29:04:00 2:54/K 6:54 70 2:08:31 8.40mph 3:44 77 55:37:00 12:22/M 3:43:52  
82 Stephen Silva 41 83 30:43:00 3:04/K 6:49 73 2:09:20 8.35mph 2:06 87 57:51:00 12:51/M 3:46:51  
83 William Kimmins 25 52 23:19 2:20/K 4:56 85 2:26:01 7.40mph 1:06 74 55:15:00 12:17/M 3:50:39  
84 Janice Wensel 46 31 20:56 2:06/K 4:53 88 2:31:59 7.11mph 2:30 75 55:22:00 12:18/M 3:55:41  
85 Kenneth Outlaw 31 88 32:32:00 3:15/K 6:08 83 2:23:42 7.52mph 2:57 83 56:50:00 12:38/M 4:02:11  
86 Del Munoz 37 92 39:16:00 3:56/K 6:29 81 2:23:26 7.53mph 1:31 81 56:42:00 12:36/M 4:07:26  
87 Joe Munoz 37 91 39:14:00 3:55/K 6:30 82 2:23:29 7.53mph 1:28 82 56:44:00 12:36/M 4:07:26  
88 Michele O'Brien 30 86 31:08:00 3:07/K 5:18 89 2:34:56 6.97mph 3:19 90 1:00:43 13:30/M 4:15:27  
89 Raul Medrano 29 80 30:16:00 3:02/K 8:26 87 2:31:35 7.12mph 5:57 89 1:00:20 13:24/M 4:16:36  
90 Martha Epps 43 58 24:44:00 2:28/K 6:25 91 2:52:43 6.25mph 1:57 78 55:50:00 12:24/M DNF  
91 Elizabeth Harding 29 77 28:29:00 2:51/K 12:26 92 3:07:30 5.76mph 4:09 91 1:24:30 18:47/M 5:17:05