Xterra Triathlon Smith Lake
Event Splits
May 27, 2007
Results by OFF 'N RUNNING
1000 Meter Swim
Place Name City Bib No Age Age Group Time Pace
1 Marty Gaal Cary NC 27 36 1 M 35-39 14:33 1:27
2 Alicia Markey Newark DE 51 28 1 F 25-29 15:08 1:31
3 Michael Garcia Fayetteville NC 28 46 1 M 45-49 15:13 1:31
4 Allison Hardy Arden NC 36 34 1 F 30-34 15:29 1:33
5 Team DTTC Durham NC 89 0 1 M 0-99 16:39 1:40
6 Matthew Clancy Greensboro NC 12 34 1 M 30-34 16:56 1:42
7 Shawn Markey Newark DE 50 30 1 M 30-34 17:09 1:43
8 Paul Blanton Fuquay Varina NC 7 28 1 M 25-29 17:12 1:43
9 Jeff Richards Atlanta GA 94 38 1 M 35-39 17:37 1:46
10 Chris Otmani Wilmington DE 66 31 1 M 30-34 18:01 1:48
11 Glenn Cook Greensboro NC 101 39 1 M 35-39 18:05 1:49
12 James Paul Richmond VA 69 47 1 M 45-49 18:23 1:50
13 Frank Melvin Ashville NC 102 48 1 M 45-49 18:25 1:51
14 Jack Morgan Pittsboro NC 58 46 1 M 45-49 18:27 1:51
15 Brent Bell Orlando FL 5 38 1 M 35-39 18:27 1:51
16 Nick Fitzsimmons Whispering Pines N 23 34 1 M 30-34 18:32 1:51
17 Colleen McGinn Jacksonville NC 52 26 1 F 25-29 18:36 1:52
18 Melissa Gelineau Mills River NC 30 44 1 F 40-44 19:05 1:55
19 William Keith New Fairfield CT 43 51 1 M 50-99 19:06 1:55
20 Chris Reynolds Richmond VA 72 33 1 M 30-34 19:12 1:55
21 Jeff Blackwell Wilmington NC 6 48 1 M 45-49 19:25 1:57
22 Mark Rudder Dunwoody GA 75 43 1 M 40-44 19:51 1:59
23 Matthew Brundage Fort Bragg NC 10 27 1 M 25-29 20:17 2:02
24 Bill Swann Richmond VA 85 50 1 M 50-99 20:24 2:02
25 Jan Kriska Mount Airy NC 93 40 1 M 40-44 20:26 2:03
26 Kate Lucas Richmond VA 99 39 1 F 35-39 20:29 2:03
27 Justin Robertson Wilmington NC 74 35 1 M 35-39 20:36 2:04
28 Anthony Applegate Raeford NC 2 27 1 M 25-29 20:44 2:04
29 Brandon Jessop Cincinnati OH 41 28 1 M 25-29 20:45 2:05
30 Richard Kirby Marion VA 45 24 1 M 1-24 20:47 2:05
31 Janice Wensel Lexington Park MD 97 46 1 F 45-49 20:56 2:06
32 George Scott Raleigh NC 78 43 1 M 40-44 20:58 2:06
33 Michael Benedict Norfolk VA 96 41 1 M 40-44 21:00 2:06
34 Odin Naderer Chapel Hill NC 62 44 1 M 40-44 21:01 2:06
35 Jeff Miller Rocky Mount NC 57 36 1 M 35-39 21:05 2:07
36 Eric Turk Southern Pines NC 86 32 1 M 30-34 21:18 2:08
37 Eric Dorenbush Raeford NC 19 30 1 M 30-34 21:27 2:09
38 Mark Boettcher Fayetteville NC 8 47 1 M 45-49 21:31 2:09
39 Jared Stangl Richmond VA 100 29 1 M 25-29 22:16 2:14
40 Dan Barzyk Odenton MD 4 39 1 M 35-39 22:21 2:14
41 Matt Lembright Fayetteville NC 47 24 1 M 1-24 22:24 2:14
42 Steven Dickson Fayetteville NC 18 39 1 M 35-39 22:41 2:16
43 Ali Arasta Asheboro NC 3 45 1 M 45-49 22:44 2:16
44 Douglas Shoemaker Davidson NC 82 45 1 M 45-49 22:45 2:17
45 John Degreef Fayetteville NC 16 45 1 M 45-49 22:53 2:17
46 Shane Fagan Aberdeen NC 22 28 1 M 25-29 22:59 2:18
47 William Hall Raleigh NC 31 33 1 M 30-34 23:02 2:18
48 Scott McMillian Raleigh NC 54 36 1 M 35-39 23:06 2:19
49 Richard Mansir Fayetteville NC 49 26 1 M 25-29 23:07 2:19
50 David Ertel Cary NC 92 30 1 M 30-34 23:12 2:19
51 Gene Longo Raleigh NC 103 48 1 M 45-49 23:14 2:19
52 William Kimmins Fayetteville NC 44 25 1 M 25-29 23:19 2:20
53 Stacy Drew Raleigh NC 20 29 1 F 25-29 23:28 2:21
54 Rod Hooker Wilmington NC 40 47 1 M 45-49 23:35 2:22
55 David Lavely Rocky Mount NC 46 44 1 M 40-44 24:06 2:25
56 Jeff Smith Wilmington NC 84 54 1 M 50-99 24:34 2:27
57 Jon Desotell Fayetteville NC 17 27 1 M 25-29 24:39 2:28
58 Martha Epps Cumberland NC 21 43 1 F 40-44 24:44 2:28**
59 Raymond Adams Parkton NC 1 33 1 M 30-34 24:51 2:29
60 Team DBL Greensboro NC 90 0 1 F 0-99 25:06 2:31
61 Bob O'Brien Fayetteville NC 63 38 1 M 35-39 25:12 2:31
62 John Collins Parrish FL 13 45 1 M 45-49 25:14 2:31
63 Lisa Hanna Wilmington NC 34 52 1 F 50-99 25:15 2:32
64 Kimberly Cruz Tobaccoville NC 14 38 1 F 35-39 25:33 2:33
65 Jason Hetzel Fayetteville NC 38 29 1 M 25-29 25:34 2:33
66 Scott Fortune Richmond VA 24 41 1 M 40-44 25:36 2:34
67 Don Morrison West Brandywine PA 59 57 1 M 50-99 25:45 2:35
68 Sean Heidgerken Fort Bragg NC 95 37 1 M 35-39 25:53 2:35
69 Don Hanna Wilmington NC 33 57 1 M 50-99 26:00 2:36
70 Peter Lilley Charlotte NC 48 64 1 M 50-99 26:05 2:37
71 Wendy Menendez Fayetteville NC 56 36 1 F 35-39 26:07 2:37
72 Nathaniel Bowers Fayetteville NC 9 30 1 M 30-34 26:10 2:37
73 John Hight Raleigh NC 39 35 1 M 35-39 26:11 2:37
74 Wake Fulp Kernersville NC 26 37 1 M 35-39 26:17 2:38
75 Jim Seguin Kents Store VA 80 47 1 M 45-49 26:48 2:41
76 Robert Register Raleigh NC 71 33 1 M 30-34 26:55 2:42
77 Elizabeth Harding Hampton VA 35 29 1 F 25-29 28:29 2:51
78 Greg Johnson Hope Mills NC 42 36 1 M 35-39 29:04 2:54
79 Zachary Roberts Ft. Bragg NC 73 25 1 M 25-29 29:58 3:00
80 Raul Medrano Fayetteville NC 55 29 1 M 25-29 30:16 3:02
81 TeamWFFT Pope Afb NC 91 0 1 M 0-99 30:31 3:03
82 Team11th QM Fort Bragg NC 88 0 1 M 0-99 30:39 3:04
83 Stephen Silva Raeford NC 83 41 1 M 40-44 30:43 3:04
84 Stephen Dean Cary NC 15 47 1 M 45-49 30:55 3:06
85 Jacob Carpenter Raeford NC 11 23 1 M 1-24 31:03 3:06
86 Michele O'Brien Fayetteville NC 64 30 1 F 30-34 31:08 3:07
87 Glen Penner Fayetteville NC 70 32 1 M 30-34 32:26 3:15
88 Kenneth Outlaw Fort Bragg NC 67 31 1 M 30-34 32:32 3:15
89 Team #5 Fayetteville NC 98 0 1 M 0-99 36:04 3:36
90 Bradley McGlothlin Ft. Bragg NC 53 38 1 M 35-39 36:05 3:37
91 Joe Munoz Fort Bragg NC 60 37 1 M 35-39 39:14 3:55
92 Del Munoz Fort Bragg NC 61 37 1 F 35-39 39:16 3:56
**Only completed 1 lap
18 Mile Mountain Bike
Place Name City Bib No Age Age Group Time Pace
1 Brandon Jessop Cincinnati OH 41 28 1 M 25-29 1:20:40 13.4mph
2 Wake Fulp Kernersville NC 26 37 1 M 35-39 1:20:51 13.4mph
3 Nick Fitzsimmons Whispering Pines N 23 34 1 M 30-34 1:22:55 13.0mph
4 Jan Kriska Mount Airy NC 93 40 1 M 40-44 1:24:15 12.8mph
5 David Ertel Cary NC 92 30 1 M 30-34 1:25:29 12.6mph
6 Mark Rudder Dunwoody GA 75 43 1 M 40-44 1:25:33 12.6mph
7 Chris Reynolds Richmond VA 72 33 1 M 30-34 1:25:46 12.6mph
8 Glenn Cook Greensboro NC 101 39 1 M 35-39 1:27:01 12.4mph
9 Jeff Richards Atlanta GA 94 38 1 M 35-39 1:27:29 12.3mph
10 Brent Bell Orlando FL 5 38 1 M 35-39 1:27:56 12.3mph
11 Michael Benedict Norfolk VA 96 41 1 M 40-44 1:28:21 12.2mph
12 Ali Arasta Asheboro NC 3 45 1 M 45-49 1:28:46 12.2mph
13 Eric Turk Southern Pines NC 86 32 1 M 30-34 1:30:49 11.9mph
14 Jack Morgan Pittsboro NC 58 46 1 M 45-49 1:32:16 11.7mph
15 William Keith New Fairfield CT 43 51 1 M 50-99 1:32:49 11.6mph
16 Marty Gaal Cary NC 27 36 1 M 35-39 1:33:37 11.5mph
17 Team DTTC Durham NC 89 0 1 M 0-99 1:34:02 11.5mph
18 Paul Blanton Fuquay Varina NC 7 28 1 M 25-29 1:34:21 11.4mph
19 Jared Stangl Richmond VA 100 29 1 M 25-29 1:35:02 11.4mph
20 Team11th QM Fort Bragg NC 88 0 1 M 0-99 1:35:27 11.3mph
21 Douglas Shoemaker Davidson NC 82 45 1 M 45-49 1:36:13 11.2mph
22 Bill Swann Richmond VA 85 50 1 M 50-99 1:36:47 11.2mph
23 Jeff Blackwell Wilmington NC 6 48 1 M 45-49 1:37:14 11.1mph
24 Allison Hardy Arden NC 36 34 1 F 30-34 1:37:37 11.1mph
25 James Paul Richmond VA 69 47 1 M 45-49 1:37:47 11.0mph
26 Jim Seguin Kents Store VA 80 47 1 M 45-49 1:38:14 11.0mph
27 Matthew Clancy Greensboro NC 12 34 1 M 30-34 1:38:23 11.0mph
28 John Hight Raleigh NC 39 35 1 M 35-39 1:38:33 11.0mph
29 Richard Mansir Fayetteville NC 49 26 1 M 25-29 1:40:55 10.7mph
30 Mark Boettcher Fayetteville NC 8 47 1 M 45-49 1:42:21 10.6mph
31 Odin Naderer Chapel Hill NC 62 44 1 M 40-44 1:42:33 10.5mph
32 Scott McMillian Raleigh NC 54 36 1 M 35-39 1:42:44 10.5mph
33 Michael Garcia Fayetteville NC 28 46 1 M 45-49 1:42:45 10.5mph
34 Dan Barzyk Odenton MD 4 39 1 M 35-39 1:44:18 10.4mph
35 Don Morrison West Brandywine PA 59 57 1 M 50-99 1:44:20 10.4mph
36 Kate Lucas Richmond VA 99 39 1 F 35-39 1:44:27 10.3mph
37 Peter Lilley Charlotte NC 48 64 1 M 50-99 1:44:49 10.3mph
38 William Hall Raleigh NC 31 33 1 M 30-34 1:44:58 10.3mph
39 Team DBL Greensboro NC 90 0 1 F 0-99 1:45:08 10.3mph
40 George Scott Raleigh NC 78 43 1 M 40-44 1:45:17 10.3mph
41 Frank Melvin Ashville NC 102 48 1 M 45-49 1:45:22 10.2mph
42 John Collins Parrish FL 13 45 1 M 45-49 1:45:38 10.2mph
43 Gene Longo Raleigh NC 103 48 1 M 45-49 1:46:27 10.1mph
44 Scott Fortune Richmond VA 24 41 1 M 40-44 1:47:30 10.0mph
45 Jason Hetzel Fayetteville NC 38 29 1 M 25-29 1:48:02 10.0mph
46 Melissa Gelineau Mills River NC 30 44 1 F 40-44 1:50:03 9.81mph
47 Sean Heidgerken Fort Bragg NC 95 37 1 M 35-39 1:52:09 9.63mph
48 Richard Kirby Marion VA 45 24 1 M 1-24 1:53:00 9.56mph
49 Steven Dickson Fayetteville NC 18 39 1 M 35-39 1:53:53 9.48mph
50 Eric Dorenbush Raeford NC 19 30 1 M 30-34 1:54:27 9.44mph
51 Chris Otmani Wilmington DE 66 31 1 M 30-34 1:54:56 9.40mph
52 Raymond Adams Parkton NC 1 33 1 M 30-34 1:55:27 9.35mph
53 Anthony Applegate Raeford NC 2 27 1 M 25-29 1:56:16 9.29mph
54 Zachary Roberts Ft. Bragg NC 73 25 1 M 25-29 1:56:18 9.29mph
55 Jon Desotell Fayetteville NC 17 27 1 M 25-29 1:56:26 9.28mph
56 Rod Hooker Wilmington NC 40 47 1 M 45-49 1:57:05 9.22mph
57 Shane Fagan Aberdeen NC 22 28 1 M 25-29 1:58:09 9.14mph
58 Matthew Brundage Fort Bragg NC 10 27 1 M 25-29 1:58:19 9.13mph
59 Jeff Smith Wilmington NC 84 54 1 M 50-99 1:58:45 9.09mph
60 Bob O'Brien Fayetteville NC 63 38 1 M 35-39 1:59:02 9.07mph
61 Jacob Carpenter Raeford NC 11 23 1 M 1-24 1:59:58 9.00mph
62 Wendy Menendez Fayetteville NC 56 36 1 F 35-39 2:00:30 8.96mph
63 TeamWFFT Pope Afb NC 91 0 1 M 0-99 2:01:05 8.92mph
64 Don Hanna Wilmington NC 33 57 1 M 50-99 2:01:16 8.91mph
65 David Lavely Rocky Mount NC 46 44 1 M 40-44 2:03:20 8.76mph
66 Jeff Miller Rocky Mount NC 57 36 1 M 35-39 2:04:05 8.70mph
67 Shawn Markey Newark DE 50 30 1 M 30-34 2:06:06 8.56mph
68 Alicia Markey Newark DE 51 28 1 F 25-29 2:06:47 8.52mph
69 Kimberly Cruz Tobaccoville NC 14 38 1 F 35-39 2:08:20 8.42mph
70 Greg Johnson Hope Mills NC 42 36 1 M 35-39 2:08:31 8.40mph
71 Stacy Drew Raleigh NC 20 29 1 F 25-29 2:08:44 8.39mph
72 Matt Lembright Fayetteville NC 47 24 1 M 1-24 2:08:53 8.38mph
73 Stephen Silva Raeford NC 83 41 1 M 40-44 2:09:20 8.35mph
74 Robert Register Raleigh NC 71 33 1 M 30-34 2:10:35 8.27mph
75 Lisa Hanna Wilmington NC 34 52 1 F 50-99 2:11:38 8.20mph
76 Justin Robertson Wilmington NC 74 35 1 M 35-39 2:11:44 8.20mph
77 Stephen Dean Cary NC 15 47 1 M 45-49 2:12:40 8.14mph
78 Nathaniel Bowers Fayetteville NC 9 30 1 M 30-34 2:13:40 8.08mph
79 Bradley McGlothlin Ft. Bragg NC 53 38 1 M 35-39 2:16:41 7.90mph
80 Team #5 Fayetteville NC 98 0 1 M 0-99 2:18:21 7.81mph
81 Del Munoz Fort Bragg NC 61 37 1 F 35-39 2:23:26 7.53mph
82 Joe Munoz Fort Bragg NC 60 37 1 M 35-39 2:23:29 7.53mph
83 Kenneth Outlaw Fort Bragg NC 67 31 1 M 30-34 2:23:42 7.52mph
84 Colleen McGinn Jacksonville NC 52 26 1 F 25-29 2:25:25 7.43mph
85 William Kimmins Fayetteville NC 44 25 1 M 25-29 2:26:01 7.40mph
86 John Degreef Fayetteville NC 16 45 1 M 45-49 2:26:04 7.39mph
87 Raul Medrano Fayetteville NC 55 29 1 M 25-29 2:31:35 7.12mph
88 Janice Wensel Lexington Park MD 97 46 1 F 45-49 2:31:59 7.11mph
89 Michele O'Brien Fayetteville NC 64 30 1 F 30-34 2:34:56 6.97mph
90 Glen Penner Fayetteville NC 70 32 1 M 30-34 2:47:27 6.45mph
91 Martha Epps Cumberland NC 21 43 1 F 40-44 2:52:43 6.25mph
92 Elizabeth Harding Hampton VA 35 29 1 F 25-29 3:07:30 5.76mph
4.5 Mile Trail Run
Place Name City Bib No Age Age Group Time Pace
1 Brandon Jessop Cincinnati OH 41 28 1 M 25-29 30:39 6:49/M
2 Jeff Richards Atlanta GA 94 38 1 M 35-39 31:47 7:04/M
3 Mark Rudder Dunwoody GA 75 43 1 M 40-44 31:51 7:05/M
4 Eric Turk Southern Pines NC 86 32 1 M 30-34 32:45 7:17/M
5 Nick Fitzsimmons Whispering Pines N 23 34 1 M 30-34 32:58 7:20/M
6 Jan Kriska Mount Airy NC 93 40 1 M 40-44 33:30 7:27/M
7 Glenn Cook Greensboro NC 101 39 1 M 35-39 33:41 7:29/M
8 Team DTTC Durham NC 89 0 1 M 0-99 33:41 7:29/M
9 Jack Morgan Pittsboro NC 58 46 1 M 45-49 33:52 7:32/M
10 Marty Gaal Cary NC 27 36 1 M 35-39 34:02 7:34/M
11 Chris Reynolds Richmond VA 72 33 1 M 30-34 34:19 7:38/M
12 Matthew Clancy Greensboro NC 12 34 1 M 30-34 34:42 7:43/M
13 Jeff Miller Rocky Mount NC 57 36 1 M 35-39 34:53 7:45/M
14 Michael Benedict Norfolk VA 96 41 1 M 40-44 34:54 7:45/M
15 TeamWFFT Pope Afb NC 91 0 1 M 0-99 35:02 7:47/M
16 Brent Bell Orlando FL 5 38 1 M 35-39 35:10 7:49/M
17 Richard Kirby Marion VA 45 24 1 M 1-24 35:13 7:50/M
18 Michael Garcia Fayetteville NC 28 46 1 M 45-49 35:17 7:50/M
19 James Paul Richmond VA 69 47 1 M 45-49 35:22 7:52/M
20 Ali Arasta Asheboro NC 3 45 1 M 45-49 35:26 7:52/M
21 Jeff Blackwell Wilmington NC 6 48 1 M 45-49 35:37 7:55/M
22 William Keith New Fairfield CT 43 51 1 M 50-99 35:42 7:56/M
23 Wake Fulp Kernersville NC 26 37 1 M 35-39 36:28 8:06/M
24 Jared Stangl Richmond VA 100 29 1 M 25-29 36:47 8:10/M
25 Team11th QM Fort Bragg NC 88 0 1 M 0-99 36:58 8:13/M
26 Paul Blanton Fuquay Varina NC 7 28 1 M 25-29 37:20 8:18/M
27 Don Morrison West Brandywine PA 59 57 1 M 50-99 37:35 8:21/M
28 David Lavely Rocky Mount NC 46 44 1 M 40-44 38:30 8:33/M
29 Kate Lucas Richmond VA 99 39 1 F 35-39 38:33 8:34/M
30 Bill Swann Richmond VA 85 50 1 M 50-99 38:51 8:38/M
31 David Ertel Cary NC 92 30 1 M 30-34 38:53 8:38/M
32 Jason Hetzel Fayetteville NC 38 29 1 M 25-29 38:57 8:39/M
33 William Hall Raleigh NC 31 33 1 M 30-34 38:59 8:40/M
34 Dan Barzyk Odenton MD 4 39 1 M 35-39 39:02 8:40/M
35 Douglas Shoemaker Davidson NC 82 45 1 M 45-49 40:01 8:54/M
36 Matthew Brundage Fort Bragg NC 10 27 1 M 25-29 40:19 8:58/M
37 Richard Mansir Fayetteville NC 49 26 1 M 25-29 40:40 9:02/M
38 Shane Fagan Aberdeen NC 22 28 1 M 25-29 40:59 9:06/M
39 Allison Hardy Arden NC 36 34 1 F 30-34 41:14 9:10/M
40 Melissa Gelineau Mills River NC 30 44 1 F 40-44 41:35 9:14/M
41 Frank Melvin Ashville NC 102 48 1 M 45-49 41:43 9:16/M
42 Rod Hooker Wilmington NC 40 47 1 M 45-49 41:50 9:18/M
43 George Scott Raleigh NC 78 43 1 M 40-44 42:02 9:20/M
44 John Collins Parrish FL 13 45 1 M 45-49 42:03 9:21/M
45 Team #5 Fayetteville NC 98 0 1 M 0-99 42:41 9:29/M
46 Stephen Dean Cary NC 15 47 1 M 45-49 42:49 9:31/M
47 Wendy Menendez Fayetteville NC 56 36 1 F 35-39 43:09 9:35/M
48 Jim Seguin Kents Store VA 80 47 1 M 45-49 43:22 9:38/M
49 Raymond Adams Parkton NC 1 33 1 M 30-34 43:43 9:43/M
50 Odin Naderer Chapel Hill NC 62 44 1 M 40-44 44:05 9:48/M
51 Mark Boettcher Fayetteville NC 8 47 1 M 45-49 44:29 9:53/M
52 Don Hanna Wilmington NC 33 57 1 M 50-99 44:37 9:55/M
53 Zachary Roberts Ft. Bragg NC 73 25 1 M 25-29 44:50 9:58/M
54 Bradley McGlothlin Ft. Bragg NC 53 38 1 M 35-39 44:56 9:59/M
55 Scott Fortune Richmond VA 24 41 1 M 40-44 45:19 10:04/M
56 Team DBL Greensboro NC 90 0 1 F 0-99 45:52 10:12/M
57 Eric Dorenbush Raeford NC 19 30 1 M 30-34 46:06 10:15/M
58 Nathaniel Bowers Fayetteville NC 9 30 1 M 30-34 46:16 10:17/M
59 Matt Lembright Fayetteville NC 47 24 1 M 1-24 47:06 10:28/M
60 Jeff Smith Wilmington NC 84 54 1 M 50-99 47:10 10:29/M
61 Sean Heidgerken Fort Bragg NC 95 37 1 M 35-39 47:29 10:33/M
62 John Degreef Fayetteville NC 16 45 1 M 45-49 47:54 10:39/M
63 John Hight Raleigh NC 39 35 1 M 35-39 48:48 10:51/M
64 Lisa Hanna Wilmington NC 34 52 1 F 50-99 49:05 10:54/M
65 Bob O'Brien Fayetteville NC 63 38 1 M 35-39 49:32 11:00/M
66 Chris Otmani Wilmington DE 66 31 1 M 30-34 49:35 11:01/M
67 Gene Longo Raleigh NC 103 48 1 M 45-49 49:54 11:05/M
68 Peter Lilley Charlotte NC 48 64 1 M 50-99 51:40 11:29/M
69 Jacob Carpenter Raeford NC 11 23 1 M 1-24 52:10 11:36/M
70 Stacy Drew Raleigh NC 20 29 1 F 25-29 52:41 11:42/M
71 Justin Robertson Wilmington NC 74 35 1 M 35-39 53:04 11:48/M
72 Colleen McGinn Jacksonville NC 52 26 1 F 25-29 53:08 11:48/M
73 Robert Register Raleigh NC 71 33 1 M 30-34 53:11 11:49/M
74 William Kimmins Fayetteville NC 44 25 1 M 25-29 55:15 12:17/M
75 Janice Wensel Lexington Park MD 97 46 1 F 45-49 55:22 12:18/M
76 Kimberly Cruz Tobaccoville NC 14 38 1 F 35-39 55:29 12:20/M
77 Greg Johnson Hope Mills NC 42 36 1 M 35-39 55:37 12:22/M
78 Martha Epps Cumberland NC 21 43 1 F 40-44 55:50 12:24/M
79 Scott McMillian Raleigh NC 54 36 1 M 35-39 56:01 12:27/M
80 Steven Dickson Fayetteville NC 18 39 1 M 35-39 56:37 12:35/M
81 Del Munoz Fort Bragg NC 61 37 1 F 35-39 56:42 12:36/M
82 Joe Munoz Fort Bragg NC 60 37 1 M 35-39 56:44 12:36/M
83 Kenneth Outlaw Fort Bragg NC 67 31 1 M 30-34 56:50 12:38/M
84 Jon Desotell Fayetteville NC 17 27 1 M 25-29 57:24 12:45/M
85 Shawn Markey Newark DE 50 30 1 M 30-34 57:36 12:48/M
86 Anthony Applegate Raeford NC 2 27 1 M 25-29 57:39 12:49/M
87 Stephen Silva Raeford NC 83 41 1 M 40-44 57:51 12:51/M
88 Alicia Markey Newark DE 51 28 1 F 25-29 58:04 12:54/M
89 Raul Medrano Fayetteville NC 55 29 1 M 25-29 1:00:20 13:24/M
90 Michele O'Brien Fayetteville NC 64 30 1 F 30-34 1:00:43 13:30/M
91 Elizabeth Harding Hampton VA 35 29 1 F 25-29 1:24:30 18:47/M
92 Glen Penner Fayetteville NC 70 32 1 M 30-34